Reference Only
C4532X7S2A475M230KB
Multilayer Ceramic Capacitors MLCC - SMD/SMT SUGGESTED ALTERNATE 810-C3225X7S2A475M
Datasheet
C4532X7S2A475M230KB DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TDK | |
| Product Category | Multilayer Ceramic Capacitors MLCC - SMD/SMT | |
| Capacitance | 4.7 uF | |
| Voltage Rating DC | 100 VDC | |
| Dielectric | X7S | |
| Tolerance | 20 % | |
| Case Code - in | 1812 | |
| Case Code - mm | 4532 | |
| Termination Style | SMD/SMT | |
| Termination | Standard | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Length | 4.5 mm (0.177 in) | |
| Width | 3.2 mm (0.126 in) | |
| Height | 2.3 mm (0.091 in) | |
| Product | General Type MLCCs | |
| Series | C | |
| Packaging | Reel | |
| Class | Class2 | |
| Product Type | Ceramic Capacitors | |
| Subcategory | Capacitors | |
| Type | Mid-Voltage Multilayer Ceramic Chip Capacitor | |
| Part # Aliases | C4532X7S2A475MT000N C4532X7S2A475MT |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532240020 |
| TARIC | 8532240000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Specification Sheets
Not Available Online
Need this part?
We can help
Contact a Sales Representative
Reel
Pricing not available for this package type
Need pricing?
Available Regional Inventory
122,500 available now at tti.com
17,500 available now at ttieurope.com
My Notes
Sign into see notes.