Reference Only
1206Y5000223KXT
Multilayer Ceramic Capacitors MLCC - SMD/SMT 500V0.022uF X7R 1206 10percent
Datasheet
1206Y5000223KXT DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Knowles | |
| Product Category | Multilayer Ceramic Capacitors MLCC - SMD/SMT | |
| Capacitance | 0.022 uF | |
| Voltage Rating DC | 500 VDC | |
| Dielectric | X7R | |
| Tolerance | 10 % | |
| Case Code - in | 1206 | |
| Case Code - mm | 3216 | |
| Termination Style | SMD/SMT | |
| Termination | Flexible (Soft) | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Length | 3.2 mm (0.126 in) | |
| Width | 1.6 mm (0.063 in) | |
| Height | 1.6 mm (0.063 in) | |
| Product | General Type MLCCs | |
| Series | FlexiCap | |
| Packaging | Reel | |
| Package / Case | 1206 (3216 metric) | |
| Product Type | Ceramic Capacitors | |
| Subcategory | Capacitors | |
| Tradename | FlexiCap | |
| Type | Multilayer Ceramic Capacitor (FlexiCap) |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | China |
| ECCN | EAR99 |
| HTS | 8532240020 |
| TARIC | 8532240000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
17,500In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 2,500 / Multiples: 2,500)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.409 | $1,022.50 | |
| $0.325 | $1,625.00 | |
| $0.312 | $3,120.00 |
Need more?
My Notes
Sign into see notes.