Reference Only
ST390-60T3MI
Tantalum Capacitors - Wet 390uF 60volts 20% Insulated
Datasheet
ST390-60T3MI DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Vishay | |
| Product Category | Tantalum Capacitors - Wet | |
| Capacitance | 390 uF | |
| Voltage Rating DC | 60 VDC | |
| Termination Style | Axial | |
| Length | 19.46 mm (0.766 in) | |
| Diameter | 10.31 mm (0.406 in) | |
| Mfr Case Code | T3 Case | |
| Tolerance | 20 % | |
| ESR | 900 mOhms | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 85 C | |
| Series | ST | |
| Packaging | Tray | |
| Leakage Current | 2.1 A | |
| Product Type | Tantalum Capacitors | |
| Product | Tantalum Wet Hermetically Sealed | |
| Ripple Current | 25 uA | |
| Subcategory | Capacitors | |
| Tradename | SuperTan |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | United States |
| ECCN | EAR99 |
| HTS | 8532210020 |
| TARIC | 8532210000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | Yes |
| REACH Substance Name | Lead (7439-92-1) |