Reference Only
76500-1108
Hard Metric Connectors IMPACT 4X10 OPEN
Datasheet
76500-1108 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Molex | |
| Product Category | Hard Metric Connectors | |
| Product | Headers | |
| Number of Rows | 12 Row | |
| Number of Positions | 120 Position | |
| Mounting Style | Through Hole | |
| Mounting Angle | Right Angle | |
| Contact Plating | Gold | |
| Series | 76500 | |
| Packaging | Tube | |
| Contact Material | Tin | |
| Current Rating | 750 mA | |
| Flammability Rating | UL 94 V-0 | |
| Maximum Operating Temperature | + 85 C | |
| Minimum Operating Temperature | - 55 C | |
| Pitch | 1.9 mm | |
| Product Type | Hard Metric Connectors | |
| Subcategory | Backplane Connectors | |
| Tradename | Impact | |
| Voltage Rating | 30 V | |
| Part # Aliases | 0765001108 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536694040 |
| TARIC | 8536693000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
0In Stock
Available For Backorder
Lead Time: 19 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Tube
(Minimum: 210 / Multiples: 210)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $17.85 | $3,748.50 |
Need more?
My Notes
Sign into see notes.