Reference Only
45587-0004
Headers & Wire Housings Mini-Fit Recept 8Ckt 3rd Gen Polz
Datasheet
45587-0004 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Molex | |
| Product Category | Headers & Wire Housings | |
| Product | Wire Housings | |
| Type | Receptacle Assembly | |
| Number of Positions | 8 Position | |
| Pitch | 4.2 mm (0.165 in) | |
| Number of Rows | 2 Row | |
| Mounting Style | Cable Mount / Free Hanging | |
| Termination Style | Crimp | |
| Mounting Angle | Straight | |
| Series | 45587 | |
| Tradename | Mini-Fit Jr. | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 105 C | |
| Packaging | Bulk | |
| Flammability Rating | UL 94 V-0 | |
| Housing Color | Black | |
| Housing Gender | Receptacle | |
| Housing Material | Nylon | |
| Product Type | Headers & Wire Housings | |
| Subcategory | Headers & Wire Housings |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| Country of Origin | United States |
| ECCN | EAR99 |
| HTS | 8538906000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 17 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 7,000 / Multiples: 3,500)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.44 | $3,080.00 | |
| $0.436 | $7,630.00 | |
| $0.428 | $17,976.00 | |
| $0.423 | $34,051.50 | |
| $0.417 | $84,651.00 |
Need more?
Available Regional Inventory
3,850 available now at tti.com
Sign in to add notes