Reference Only
19417-0119
Automotive Connectors CIRCUIT PLUG
Datasheet
19417-0119 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Molex | |
| Product Category | Automotive Connectors | |
| Product | Accessories | |
| Accessory Type | Cavity Plug | |
| Mounting Style | Push-In | |
| Termination Style | Press Fit | |
| Series | 19417 | |
| Packaging | Each | |
| Description/Function | MX150L Circuit Voiding Key | |
| Housing Material | Polystyrene (PS) | |
| Insulation Resistance | 1 GOhms | |
| Maximum Operating Temperature | + 125 C | |
| Minimum Operating Temperature | - 40 C | |
| Number of Rows | 1 Row | |
| Product Type | Automotive Connectors | |
| Subcategory | Automotive Connectors | |
| Tradename | MX150L | |
| Type | Cavity Plug | |
| Part # Aliases | 19417-0119-C 0194170119 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 3926909989 |
| TARIC | 3926909790 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 13 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 800 / Multiples: 800)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.286 | $228.80 | |
| $0.251 | $401.60 | |
| $0.243 | $972.00 |
Need more?
Available Regional Inventory
68,640 available now at tti.com
1,100 available now at ttieurope.com
My Notes
Sign into see notes.