Reference Only
0881090.UR
Surface Mount Fuses 75VDC 90A .54ohms 881 NANO2
Datasheet
0881090.UR DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Littelfuse | |
| Product Category | Surface Mount Fuses | |
| Series | 881 | |
| Product | High Current Fuses | |
| Fuse Type | Medium / Normal Blow | |
| Current Rating | 90 A | |
| Voltage Rating DC | 100 VDC | |
| Interrupt Rating | 1.5 kA | |
| Fuse Size / Group | NANO | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 100 C | |
| Packaging | Reel | |
| Resistance | 540 uOhms | |
| Height | 6.4 mm | |
| Length | 11.2 mm | |
| Moisture Sensitive | Yes | |
| Product Type | SMD Fuses | |
| Subcategory | Fuses | |
| Type | Automotive Fuses | |
| Width | 10 mm |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536100040 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 25 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 500 / Multiples: 500)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $16.48 | $8,240.00 | |
| $14.67 | $14,670.00 | |
| $14.42 | $36,050.00 |
Need more?
My Notes
Sign into see notes.