Reference Only
0157001.DR
Surface Mount Fuses SMF NANO CLIP VFA 260C 1A
Datasheet
0157001.DR DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Littelfuse | |
| Product Category | Surface Mount Fuses | |
| Series | 157 | |
| Product | Surface Mount Fuse with Fuse Holders | |
| Fuse Type | Fast Blow | |
| Current Rating | 1 A | |
| Voltage Rating AC | 125 VAC | |
| Voltage Rating DC | 125 VDC | |
| Interrupt Rating | 50 A, 50 A | |
| Fuse Size / Group | 6.5 mm x 3.7 mm | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Packaging | Reel | |
| Resistance | 153.7 mOhms | |
| Height | 2.69 mm | |
| Length | 6.5 mm | |
| Product Type | SMD Fuses | |
| Subcategory | Fuses | |
| Tradename | NANO2 | |
| Width | 2.69 mm |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536100040 |
| TARIC | 8536909599 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Yes Contains Lead |
| REACH SVHC | Yes |
| REACH Substance Name | Lead (7439-92-1) |
0In Stock
Available For Backorder
Lead Time: 25 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 1,500 / Multiples: 1,500)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $1.73 | $2,595.00 | |
| $1.63 | $4,890.00 |
Need more?
My Notes
Sign into see notes.