Reference Only
SR655C105KARTR1
Multilayer Ceramic Capacitors MLCC - Leaded 50 VDC 1 uF X7R 10 % 5.08 mm
Datasheet
SR655C105KARTR1 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | KYOCERA AVX | |
| Product Category | Multilayer Ceramic Capacitors MLCC - Leaded | |
| Series | SR | |
| Termination Style | Radial | |
| Capacitance | 1 uF | |
| Voltage Rating DC | 50 VDC | |
| Dielectric | X7R | |
| Tolerance | 10 % | |
| Lead Spacing | 5.08 mm | |
| Case Style | Conformally Coated | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Product | General Type MLCCs | |
| Length | 7.62 mm | |
| Width | 3.81 mm | |
| Height | 7.62 mm | |
| Packaging | Reel | |
| Lead Diameter | 0.508 mm | |
| Product Type | Ceramic Capacitors | |
| Subcategory | Capacitors | |
| Tradename | SkyCap | |
| Type | Radial Leads |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532240060 |
| TARIC | 8532240000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
8,000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 2,000 / Multiples: 2,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.715 | $1,430.00 | |
| $0.707 | $2,828.00 | |
| $0.699 | $4,194.00 |
Need more?
My Notes
Sign into see notes.