Reference Only
SR151A471JAR
Multilayer Ceramic Capacitors MLCC - Leaded 100V 470 pF C0G(NP0) 5 % 2.54 mm N 581-SR151A471J
Datasheet
SR151A471JAR DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | KYOCERA AVX | |
| Product Category | Multilayer Ceramic Capacitors MLCC - Leaded | |
| Series | SR | |
| Termination Style | Radial | |
| Capacitance | 470 pF | |
| Voltage Rating DC | 100 VDC | |
| Dielectric | C0G (NP0) | |
| Tolerance | 5 % | |
| Lead Spacing | 2.54 mm | |
| Case Style | Conformally Coated | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Product | General Type MLCCs | |
| Length | 3.81 mm | |
| Width | 2.54 mm | |
| Height | 3.81 mm | |
| Packaging | Bulk | |
| Lead Diameter | 0.508 mm | |
| Lead Style | Straight | |
| Product Type | Ceramic Capacitors | |
| Subcategory | Capacitors | |
| Tradename | SkyCap | |
| Type | Radial Leads/SkyCap/SR Series |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532240060 |
| TARIC | 8532240000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
1,000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 1,000 / Multiples: 1,000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| $0.105 | $105.00 | |
| $0.099 | $198.00 |
Need more?
My Notes
Sign into see notes.